
Property Attributes
- ID#1689240
- TypeLand
- CountyGRAYS HARBOR
- CityHumptulips
- AreaHumptulips
- NeighborhoodHumptulips
- Zip98550
- StyleRes-Over 1 Acre
- Taxes$ 107
- Price$ 99,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.85 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Awesome 7.85 acre piece of property on the Humptulips river. Go camping, fishing, or build an off grid cabin. Enjoy peace and solitude on the beautiful Olympic Peninsula. Not to far from Ocean Beaches and local amenities
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
11/13/2020 | Listed $99,950 |
General Features
Building Area Units | Square Feet |
---|---|
Building Name | LOT 6 LS CO RD LS S 660' |
Carport Y/N | No |
City | Humptulips |
County | Grays Harbor |
Directions | Continue onto US-101 N, Turn left onto Ocean Beach Rd. Turn right onto 43310/Humptulips Valley Rd |
Elementary School | Buyer To Verify |
Gas Status | Not Available |
High School | Buyer To Verify |
High School District | Hoquiam |
Lot Size Square Feet | 341946 |
MLS Area | 196 - Humptulips |
Middle/Junior High School | Buyer To Verify |
Possession | Closing |
Possible Use | Residential |
Property Features | Evergreens, Heavily Forested, Recreational |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Walker |
Structure Type | Unspecified |
Subdivision Name | Humptulips |
Tax Annual Amount | 107 |
Tax Year | 2022 |
Terms | Cash Out |
Topography | Level |
Utilities | Electricity Connected |
View | River |
View Y/N | Yes |
Waterfront Features | River Access |
Waterfront Y/N | Yes |
Zoning Class | Residential |
Zoning Description | G5 |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Secluded |
Lot Size Acres | 7.85 |
Lot Size Units | Square Feet |
Road Surface Type | Gravel |
Water Source | Unknown - Verify, Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool