
Property Attributes
- ID#1874670
- TypeCommercial
- CountyGRAYS HARBOR
- CityHumptulips
- AreaHumptulips
- NeighborhoodHumptulips
- Zip98552
- StyleRV Park
- Year Built2019
- Taxes$ 3800
- Price$ 899,800
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20.0023 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Recently constructed RV park. 2.5 acres developed, additional 18 ac wi 1/4 mile gorgeous frontage along picturesque,fishfilled Humptulips river. Planned for 23 RV sites, 12 fully serviced sites are installed, there are 11 more "dry" sites just needing the power service 200' extension. 3 cabins, multiple tent sites and other "dry camping" sites in parklike setting near the river. Showers/Laundry/WiFi. Couple blocks off Olympics Hwy 101 in the tiny town of Humptulips, gateway to Olympic forests. Nationwide travelers come to view majestic trees & fabulous wild,rocky beaches. An ideal acquisition for a corporate retreat with area for a possible lodge, maybe more RV/tent sites? Started operating in 2020. Possible owner contract terms.
Price History | |
---|---|
1/3/2022 | Listed $999,500 |
3/1/2022 | 10% - $899,800 |
General Features
Building Area Units | Square Feet |
---|---|
Building Features | Satellite |
Carport Y/N | No |
City | Humptulips |
County | Grays Harbor |
Directions | From Hoquiam turn North on Hwy 101, just across the Humptulips river bridge (at 20 miles) turn left on Kirkpatrick Rd. Park is 3/4 of a mile on the left. |
Exterior Features | Wood |
Interior Features | Laminate |
Lot Size Square Feet | 871300 |
MLS Area | 196 - Humptulips |
Possession | Closing |
Possible Use | Commercial |
Property Style | 76 - RV Park |
Property SubType | Commercial Industrial |
Property Type | Commercial Sale |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Riverview |
Structure Type | Unspecified |
Subdivision Name | Humptulips |
Tax Annual Amount | 3800 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Septic System, Electricity Available, Individual Well |
Virtual Tour | https://www.youtube.com/watch?v=vmnL6-xwf3E |
Water Company | self |
Year Built | 2019 |
Zoning Class | Commercial |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Laminate |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Drive |
Exterior Features
Foundation Details | Post & Block |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 20.0023 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool