
Property Attributes
- ID#1907890
- TypeLand
- CountyGRAYS HARBOR
- CityHumptulips
- AreaHumptulips
- NeighborhoodHumptulips
- Zip98552
- StyleRecreational
- Taxes$ 715
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size91.7098 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Picturesque 91+ acres of raw land with creek and river frontage at the junction of Brittain Creek and Humptulips river. Brittain creek features beautiful water falls near the driveway. Gravel bar on the Humptulips River, right next to picnic area. Beautiful, mature trees on property, including alder and evergreens. Property backs up to timber land. Private and secluded. Ample wildlife. Large pasture area, partially fenced.
Price History | |
---|---|
3/28/2022 | Listed $1,100,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Humptulips |
County | Grays Harbor |
Directions | From US 101 N turn right onto 49680/E Humptulips Rd. Use 471 E Humptulips Rd in GPS to locate. |
Garage Y/N | No |
Gas Status | Not Available |
High School District | Quinault |
Lot Size Square Feet | 3994888 |
MLS Area | 196 - Humptulips |
Possession | Closing |
Possible Use | Forestry |
Property Features | Brush, Evergreens, Heavily Forested, Lightly Treed, Partially Cleared, Pasture Land |
Property Style | 44 - Recreational |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Humptulips |
Structure Type | Unspecified |
Subdivision Name | Humptulips |
Tax Annual Amount | 715 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, Farm Home Loan |
Topography | Level, Rolling, Sloped |
Utilities | Electricity Connected |
View | River |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/user74629926/review/692600097/571c6e752b |
Waterfront Features | River Access |
Waterfront Y/N | Yes |
Zoning Class | Forestry |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Secluded |
Lot Size Acres | 91.7098 |
Lot Size Units | Square Feet |
Road Surface Type | Gravel, Paved |
Water Source | Drilled Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool